Usage Statistics for pnhssoccer.org

Summary Period: Last 12 Months
Generated 20-Nov-2008 02:11 CST

Usage summary for pnhssoccer.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 169 116 44 31 373 69918 605 847 2213 3213
Oct 2008 169 113 63 49 796 163146 1546 1978 3508 5263
Sep 2008 163 105 70 54 797 123713 1646 2119 3153 4891
Aug 2008 135 92 57 45 684 110007 1409 1772 2853 4198
Jul 2008 109 85 48 34 505 180939 1084 1492 2658 3383
Jun 2008 222 150 93 70 1119 235716 2115 2812 4516 6688
May 2008 267 138 104 83 1119 214564 2575 3244 4284 8280
Apr 2008 171 112 77 60 859 159284 1819 2319 3369 5157
Mar 2008 134 95 58 40 632 137522 1242 1810 2975 4183
Feb 2008 98 76 43 27 444 94338 807 1258 2208 2854
Jan 2008 79 57 32 25 409 89561 775 1001 1769 2475
Dec 2007 61 43 30 24 414 55027 766 953 1359 1915
Totals 1633735 16389 21605 34865 52500


Generated by Webalizer Version 2.01