Usage Statistics for 2007womens.pnhssoccer.org

Summary Period: Last 12 Months
Generated 24-May-2011 02:01 EDT

Usage summary for 2007womens.pnhssoccer.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2011 543 313 359 44 320 352627 1072 8628 7515 13046
Apr 2011 463 259 320 32 381 357681 989 9609 7786 13908
Mar 2011 618 348 464 41 433 364276 1277 14404 10795 19158
Feb 2011 1154 1010 1048 39 410 282146 1099 29346 28285 32328
Jan 2011 291 226 133 43 475 334158 1342 4139 7008 9046
Dec 2010 658 619 525 51 452 289195 1604 16276 19203 20418
Nov 2010 391 351 261 58 590 330574 1768 7844 10530 11742
Oct 2010 473 231 344 49 487 309013 1522 10688 7170 14679
Sep 2010 430 296 304 64 397 258079 1942 9140 8908 12929
Aug 2010 434 305 329 50 444 311543 1550 10216 9469 13482
Jul 2010 296 258 173 61 452 314576 1784 5027 7485 8611
Jun 2010 611 571 481 33 347 375161 993 14441 17147 18355
Totals 3879029 16942 139758 141301 187702


Generated by Webalizer Version 2.01