Usage Statistics for pnhssoccer.org

Summary Period: June 2008
Generated 02-Jul-2008 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 6688
Total Files 4516
Total Pages 2812
Total Visits 2115
Total KBytes 235716
Total Unique Sites 1119
Total Unique URLs 173
Total Unique Referrers 148
Total Unique User Agents 215
. Avg Max
Hits per Hour 9 127
Hits per Day 222 473
Files per Day 150 339
Pages per Day 93 172
Visits per Day 70 129
KBytes per Day 7857 17709
Hits by Response Code
Code 200 - OK 4516
Code 206 - Partial Content 58
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1027
Code 400 - Bad Request 30
Code 404 - Not Found 1052
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 210 3.14% 148 3.28% 100 3.56% 79 3.74% 69 6.17% 7266 3.08%
2 292 4.37% 183 4.05% 123 4.37% 98 4.63% 94 8.40% 10399 4.41%
3 473 7.07% 339 7.51% 172 6.12% 125 5.91% 107 9.56% 13004 5.52%
4 335 5.01% 221 4.89% 161 5.73% 129 6.10% 122 10.90% 5222 2.22%
5 204 3.05% 111 2.46% 85 3.02% 75 3.55% 75 6.70% 6154 2.61%
6 331 4.95% 255 5.65% 109 3.88% 85 4.02% 82 7.33% 10090 4.28%
7 352 5.26% 208 4.61% 165 5.87% 128 6.05% 105 9.38% 7001 2.97%
8 395 5.91% 185 4.10% 130 4.62% 88 4.16% 79 7.06% 11887 5.04%
9 263 3.93% 181 4.01% 125 4.45% 100 4.73% 94 8.40% 7238 3.07%
10 263 3.93% 145 3.21% 115 4.09% 89 4.21% 76 6.79% 3829 1.62%
11 412 6.16% 308 6.82% 140 4.98% 120 5.67% 177 15.82% 14737 6.25%
12 344 5.14% 227 5.03% 140 4.98% 110 5.20% 108 9.65% 17709 7.51%
13 243 3.63% 172 3.81% 102 3.63% 89 4.21% 86 7.69% 9333 3.96%
14 165 2.47% 113 2.50% 67 2.38% 53 2.51% 52 4.65% 7675 3.26%
15 106 1.58% 73 1.62% 47 1.67% 32 1.51% 34 3.04% 4315 1.83%
16 315 4.71% 244 5.40% 103 3.66% 71 3.36% 72 6.43% 14333 6.08%
17 267 3.99% 168 3.72% 125 4.45% 78 3.69% 75 6.70% 10088 4.28%
18 252 3.77% 170 3.76% 108 3.84% 72 3.40% 78 6.97% 13335 5.66%
19 205 3.07% 153 3.39% 80 2.84% 55 2.60% 49 4.38% 9959 4.22%
20 135 2.02% 90 1.99% 65 2.31% 47 2.22% 52 4.65% 5073 2.15%
21 128 1.91% 90 1.99% 66 2.35% 39 1.84% 44 3.93% 5134 2.18%
22 96 1.44% 71 1.57% 46 1.64% 34 1.61% 38 3.40% 8904 3.78%
23 140 2.09% 100 2.21% 62 2.20% 50 2.36% 50 4.47% 5817 2.47%
24 92 1.38% 61 1.35% 39 1.39% 37 1.75% 43 3.84% 4726 2.00%
25 147 2.20% 109 2.41% 69 2.45% 57 2.70% 59 5.27% 6299 2.67%
26 95 1.42% 61 1.35% 43 1.53% 36 1.70% 29 2.59% 1511 0.64%
27 102 1.53% 78 1.73% 50 1.78% 41 1.94% 46 4.11% 2758 1.17%
28 105 1.57% 79 1.75% 66 2.35% 35 1.65% 32 2.86% 778 0.33%
29 92 1.38% 72 1.59% 40 1.42% 32 1.51% 36 3.22% 3034 1.29%
30 129 1.93% 101 2.24% 69 2.45% 33 1.56% 31 2.77% 8109 3.44%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 1.78% 3 100 2.21% 2 61 2.17% 174 5212 2.21%
1 2 74 1.11% 1 58 1.28% 1 37 1.32% 71 2140 0.91%
2 2 69 1.03% 1 55 1.22% 1 42 1.49% 76 2265 0.96%
3 2 72 1.08% 1 55 1.22% 1 37 1.32% 36 1076 0.46%
4 2 77 1.15% 2 65 1.44% 1 46 1.64% 68 2043 0.87%
5 8 255 3.81% 6 203 4.50% 2 83 2.95% 422 12674 5.38%
6 6 191 2.86% 3 109 2.41% 2 89 3.17% 213 6394 2.71%
7 10 329 4.92% 6 201 4.45% 4 148 5.26% 427 12799 5.43%
8 11 343 5.13% 7 221 4.89% 5 164 5.83% 326 9773 4.15%
9 12 386 5.77% 8 244 5.40% 5 155 5.51% 542 16249 6.89%
10 13 415 6.21% 10 303 6.71% 4 144 5.12% 533 15978 6.78%
11 10 307 4.59% 6 206 4.56% 4 149 5.30% 267 8005 3.40%
12 12 369 5.52% 7 239 5.29% 5 169 6.01% 479 14376 6.10%
13 10 325 4.86% 7 215 4.76% 4 145 5.16% 446 13375 5.67%
14 12 377 5.64% 9 273 6.05% 6 184 6.54% 499 14969 6.35%
15 14 436 6.52% 10 313 6.93% 4 129 4.59% 474 14221 6.03%
16 11 346 5.17% 7 218 4.83% 5 158 5.62% 284 8525 3.62%
17 7 236 3.53% 5 154 3.41% 3 106 3.77% 275 8254 3.50%
18 7 235 3.51% 5 165 3.65% 3 118 4.20% 223 6700 2.84%
19 14 436 6.52% 11 345 7.64% 5 154 5.48% 545 16352 6.94%
20 14 448 6.70% 9 284 6.29% 5 173 6.15% 708 21251 9.02%
21 12 372 5.56% 8 251 5.56% 5 162 5.76% 488 14635 6.21%
22 11 332 4.96% 4 135 2.99% 3 94 3.34% 107 3213 1.36%
23 4 139 2.08% 3 104 2.30% 2 65 2.31% 175 5236 2.22%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 1535 22.95% 4945 2.10% /
2 1055 15.77% 9334 3.96% /PN_huskie_200.jpg
3 351 5.25% 23 0.01% /robots.txt
4 153 2.29% 9246 3.92% /psc/U14VerburgNightmare2007.jpg
5 130 1.94% 542 0.23% /psc/u13rice2007.htm
6 106 1.58% 369 0.16% /psc/u11hamilton2007.htm
7 100 1.50% 345 0.15% /psc/u14rice2007.htm
8 100 1.50% 348 0.15% /psc/u15rice2007.htm
9 99 1.48% 311 0.13% /psc/u14verburg2007.htm
10 91 1.36% 8729 3.70% /psc/U13RiceIndy2007t.jpg
11 89 1.33% 8713 3.70% /psc/U13BoysRice14oct2007T.jpg
12 86 1.29% 26596 11.28% /psc/U11HamiltonMILDChamps.jpg
13 81 1.21% 9591 4.07% /psc/U15GirlsRice2007ELChampsT.jpg
14 74 1.11% 307 0.13% /psc/u16grubb2007.htm
15 70 1.05% 479 0.20% /psc/
16 70 1.05% 10796 4.58% /psc/U14RiceGirlsELfinalistsT.jpg
17 64 0.96% 87 0.04% /map_pn.htm
18 59 0.88% 206 0.09% /psc/u12elite2007.htm
19 54 0.81% 5845 2.48% /psc/U12VsElite2007t.jpg
20 47 0.70% 34225 14.52% /psc/U15GirlsRice2007ELChamps.jpg
21 45 0.67% 7625 3.23% /psc/U16Grubb2007t.jpg
22 45 0.67% 4345 1.84% /psc/U16GrubbFFF2007.jpg
23 41 0.61% 111 0.05% /Alumni2007WomensLineup.htm
24 40 0.60% 163 0.07% /Alumni2007MensLineup.htm
25 33 0.49% 114 0.05% /psc/u12le2007.htm
26 29 0.43% 101 0.04% /psc/u19McKenzie2006.htm
27 28 0.42% 381 0.16% /u14glass/
28 26 0.39% 111 0.05% /psc/u14groves2006.htm
29 25 0.37% 61 0.03% /psc/u11clark2006.htm
30 24 0.36% 76 0.03% /psc/u10hamilton2006.htm

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 47 0.70% 34225 14.52% /psc/U15GirlsRice2007ELChamps.jpg
2 86 1.29% 26596 11.28% /psc/U11HamiltonMILDChamps.jpg
3 70 1.05% 10796 4.58% /psc/U14RiceGirlsELfinalistsT.jpg
4 18 0.27% 10479 4.45% /psc/U13BoysRice14oct2007.jpg
5 81 1.21% 9591 4.07% /psc/U15GirlsRice2007ELChampsT.jpg
6 1055 15.77% 9334 3.96% /PN_huskie_200.jpg
7 153 2.29% 9246 3.92% /psc/U14VerburgNightmare2007.jpg
8 91 1.36% 8729 3.70% /psc/U13RiceIndy2007t.jpg
9 89 1.33% 8713 3.70% /psc/U13BoysRice14oct2007T.jpg
10 45 0.67% 7625 3.23% /psc/U16Grubb2007t.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1535 22.95% 1307 61.86% /
2 130 1.94% 88 4.16% /psc/u13rice2007.htm
3 99 1.48% 73 3.45% /psc/u14verburg2007.htm
4 106 1.58% 72 3.41% /psc/u11hamilton2007.htm
5 100 1.50% 65 3.08% /psc/u15rice2007.htm
6 100 1.50% 63 2.98% /psc/u14rice2007.htm
7 70 1.05% 58 2.74% /psc/
8 74 1.11% 42 1.99% /psc/u16grubb2007.htm
9 59 0.88% 39 1.85% /psc/u12elite2007.htm
10 33 0.49% 25 1.18% /psc/u12le2007.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1535 22.95% 1284 60.91% /
2 130 1.94% 82 3.89% /psc/u13rice2007.htm
3 106 1.58% 69 3.27% /psc/u11hamilton2007.htm
4 99 1.48% 67 3.18% /psc/u14verburg2007.htm
5 100 1.50% 61 2.89% /psc/u14rice2007.htm
6 100 1.50% 59 2.80% /psc/u15rice2007.htm
7 74 1.11% 58 2.75% /psc/u16grubb2007.htm
8 70 1.05% 56 2.66% /psc/
9 59 0.88% 32 1.52% /psc/u12elite2007.htm
10 64 0.96% 30 1.42% /map_pn.htm

Top 30 of 1119 Total Sites
# Hits Files KBytes Visits Hostname
1 129 1.93% 113 2.50% 2774 1.18% 10 0.47% adsl-69-216-37-225.dsl.klmzmi.ameritech.net
2 120 1.79% 0 0.00% 181 0.08% 0 0.00% icars.com.br
3 111 1.66% 111 2.46% 1175 0.50% 63 2.98% llf320028.crawl.yahoo.net
4 110 1.64% 109 2.41% 3173 1.35% 1 0.05% adsl-76-212-86-19.dsl.klmzmi.sbcglobal.net
5 104 1.56% 104 2.30% 2538 1.08% 1 0.05% 24-247-243-17.dhcp.klmz.mi.charter.com
6 84 1.26% 47 1.04% 449 0.19% 27 1.28% 24-176-1-187.dhcp.klmz.mi.charter.com
7 71 1.06% 70 1.55% 1087 0.46% 44 2.08% llf520196.crawl.yahoo.net
8 68 1.02% 65 1.44% 1065 0.45% 43 2.03% llf520109.crawl.yahoo.net
9 61 0.91% 48 1.06% 1205 0.51% 20 0.95% 69-58-35-133.kresanet.org
10 61 0.91% 61 1.35% 922 0.39% 15 0.71% 77.91.224.19
11 61 0.91% 61 1.35% 203 0.09% 40 1.89% llf520180.crawl.yahoo.net
12 59 0.88% 12 0.27% 608 0.26% 19 0.90% h69-21-242-250.wyngmi.dedicated.static.tds.net
13 51 0.76% 34 0.75% 552 0.23% 20 0.95% 24-176-45-158.dhcp.klmz.mi.charter.com
14 50 0.75% 15 0.33% 133 0.06% 15 0.71% cpe-71-74-128-14.neo.res.rr.com
15 48 0.72% 28 0.62% 280 0.12% 14 0.66% 24-176-51-225.dhcp.klmz.mi.charter.com
16 46 0.69% 36 0.80% 131 0.06% 2 0.09% midphase.com
17 45 0.67% 23 0.51% 628 0.27% 18 0.85% 24-176-8-27.dhcp.klmz.mi.charter.com
18 42 0.63% 1 0.02% 26 0.01% 13 0.61% ppp-69-214-13-210.dsl.klmzmi.ameritech.net
19 40 0.60% 30 0.66% 273 0.12% 15 0.71% 24-247-221-212.dhcp.klmz.mi.charter.com
20 38 0.57% 30 0.66% 2549 1.08% 8 0.38% 24-247-159-186.dhcp.klmz.mi.charter.com
21 38 0.57% 0 0.00% 57 0.02% 0 0.00% 60.172.219.2
22 36 0.54% 24 0.53% 826 0.35% 14 0.66% crawl-66-249-73-8.googlebot.com
23 35 0.52% 14 0.31% 131 0.06% 15 0.71% c-68-42-111-155.hsd1.mi.comcast.net
24 35 0.52% 15 0.33% 163 0.07% 8 0.38% h69-129-157-226.wyngmi.dedicated.static.tds.net
25 35 0.52% 35 0.78% 125 0.05% 22 1.04% llf320013.crawl.yahoo.net
26 34 0.51% 8 0.18% 307 0.13% 16 0.76% 71-13-130-166.dhcp.aldl.mi.charter.com
27 34 0.51% 33 0.73% 1707 0.72% 1 0.05% ppp-69-221-252-112.dsl.klmzmi.ameritech.net
28 31 0.46% 19 0.42% 3807 1.62% 6 0.28% 198.108.140.10
29 30 0.45% 16 0.35% 1603 0.68% 5 0.24% 24-247-122-76.dhcp.klmz.mi.charter.com
30 30 0.45% 30 0.66% 146 0.06% 10 0.47% 26-204-34-66.cust.propagation.net

Top 10 of 1119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.12% 5 0.11% 4377 1.86% 1 0.05% cpe-066-056-245-123.ec.res.rr.com
2 14 0.21% 14 0.31% 3918 1.66% 3 0.14% 24-176-36-170.static.klmz.mi.charter.com
3 31 0.46% 19 0.42% 3807 1.62% 6 0.28% 198.108.140.10
4 21 0.31% 20 0.44% 3192 1.35% 3 0.14% ppp-69-221-226-154.dsl.klmzmi.ameritech.net
5 110 1.64% 109 2.41% 3173 1.35% 1 0.05% adsl-76-212-86-19.dsl.klmzmi.sbcglobal.net
6 24 0.36% 22 0.49% 3094 1.31% 2 0.09% pool-71-120-148-2.gdrpmi.dsl-w.verizon.net
7 129 1.93% 113 2.50% 2774 1.18% 10 0.47% adsl-69-216-37-225.dsl.klmzmi.ameritech.net
8 10 0.15% 10 0.22% 2722 1.15% 1 0.05% 71-89-147-33.dhcp.aldl.mi.charter.com
9 38 0.57% 30 0.66% 2549 1.08% 8 0.38% 24-247-159-186.dhcp.klmz.mi.charter.com
10 104 1.56% 104 2.30% 2538 1.08% 1 0.05% 24-247-243-17.dhcp.klmz.mi.charter.com

Top 30 of 148 Total Referrers
# Hits Referrer
1 2939 43.94% - (Direct Request)
2 721 10.78% http://www.pnhssoccer.org/
3 420 6.28% http://pnhssoccer.org/u14glass/index.htm
4 294 4.40% http://pnhssoccer.org/
5 242 3.62% http://www.portagesoccer.com/teampages.htm
6 202 3.02% http://www.portageps.org/schools/high/nhs/athletics/teams/default.aspx
7 186 2.78% http://pnhssoccer.org/psc/u13rice2007.htm
8 159 2.38% http://www.google.com/search
9 145 2.17% http://www.portagesoccer.com/
10 94 1.41% http://pnhssoccer.org/psc/u16grubb2007.htm
11 84 1.26% http://pnhssoccer.org/psc/u15rice2007.htm
12 78 1.17% http://pnhssoccer.org/psc/u14rice2007.htm
13 74 1.11% http://pnhssoccer.org/psc/u11hamilton2007.htm
14 68 1.02% http://pnhssoccer.org/psc/u14verburg2007.htm
15 58 0.87% http://pnhssoccer.org/psc/u12elite2007.htm
16 53 0.79% http://www.portagesoccer.com/highschool.htm
17 51 0.76% http://portageps.org/schools/high/nhs/athletics/teams/default.aspx
18 39 0.58% http://webmail.aol.com/37080/aol/en-us/Suite.aspx
19 38 0.57% http://images.google.com/imgres
20 36 0.54% http://editprofile.aim.com/
21 32 0.48% http://games.espn.go.com/euro/group
22 32 0.48% http://profiles.aim.com/bballboy9193
23 26 0.39% http://portagesoccer.com/
24 25 0.37% http://pnhssoccer.org/psc/u14groves2006.htm
25 23 0.34% http://pnhssoccer.org/psc/u12le2007.htm
26 23 0.34% http://portagesoccer.com/teampages.htm
27 22 0.33% http://www.mihisoccer.org/Girlsrankings.htm
28 21 0.31% http://search.yahoo.com/search
29 20 0.30% http://2008womens.pnhssoccer.org/index.htm
30 19 0.28% http://pnhssoccer.org/psc/u12woolley2006.htm

Top 20 of 64 Total Search Strings
# Hits Search String
1 105 50.48% portage northern soccer
2 12 5.77% portage northern
3 8 3.85% portage northern high school soccer
4 7 3.37% portage northern girls soccer
5 6 2.88% portage northern women's soccer
6 5 2.40% portage northern womens soccer
7 3 1.44% boys
8 2 0.96% devin aiello
9 2 0.96% girls
10 2 0.96% girls mission soccer club
11 2 0.96% portage northern high school women's soccer
12 2 0.96% u13 boys soccer
13 1 0.48% alex ridenour
14 1 0.48% andrea chockley
15 1 0.48% andrew rice indianapolis in
16 1 0.48% boys team
17 1 0.48% brenna reder
18 1 0.48% chris verschoof
19 1 0.48% christian merasco
20 1 0.48% christina pinon

Top 15 of 215 Total User Agents
# Hits User Agent
1 1066 15.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 749 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 586 8.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 525 7.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 468 7.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 322 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 128 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 127 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 127 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 113 1.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl
11 110 1.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
12 107 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 101 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 89 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 66 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2923 43.71% 2095 46.39% 91843 38.96% Network
2 2679 40.06% 1833 40.59% 91129 38.66% US Commercial
3 502 7.51% 334 7.40% 17756 7.53% Unresolved/Unknown
4 182 2.72% 108 2.39% 3260 1.38% Non-Profit Organization
5 120 1.79% 0 0.00% 181 0.08% Brazil
6 85 1.27% 48 1.06% 3404 1.44% US Educational
7 29 0.43% 16 0.35% 11337 4.81% Japan
8 13 0.19% 10 0.22% 1921 0.81% Australia
9 13 0.19% 13 0.29% 46 0.02% United Kingdom
10 13 0.19% 11 0.24% 2354 1.00% United States
11 12 0.18% 12 0.27% 28 0.01% Canada
12 12 0.18% 5 0.11% 1462 0.62% Switzerland
13 10 0.15% 10 0.22% 25 0.01% Seychelles
14 9 0.13% 9 0.20% 322 0.14% Mexico
15 9 0.13% 9 0.20% 40 0.02% Romania
16 8 0.12% 8 0.18% 1952 0.83% US Government
17 7 0.10% 5 0.11% 375 0.16% Austria
18 6 0.09% 6 0.13% 2026 0.86% Finland
19 6 0.09% 6 0.13% 634 0.27% Netherlands
20 5 0.07% 4 0.09% 152 0.06% Old style Arpanet (arpa)
21 5 0.07% 4 0.09% 1051 0.45% Italy
22 5 0.07% 5 0.11% 1460 0.62% Sweden
23 4 0.06% 4 0.09% 818 0.35% Argentina
24 4 0.06% 0 0.00% 2 0.00% Germany
25 4 0.06% 4 0.09% 14 0.01% Hungary
26 3 0.04% 2 0.04% 91 0.04% Faroe Islands
27 3 0.04% 2 0.04% 871 0.37% France
28 3 0.04% 2 0.04% 0 0.00% Poland
29 3 0.04% 2 0.04% 147 0.06% Russian Federation
30 2 0.03% 2 0.04% 132 0.06% US Military


Generated by Webalizer Version 2.01